The state corporate income tax curriculum is designed to present competencies in an order that is recommended for new hires, or for professionals that are new to the area of state corporate income tax or wish to be updated on new developments. Each of the six competencies listed are mapped to specific courses that should be taken in the order presented to help the participant become knowledgeable in each competency area.
| 1. Understand the basic principles of state income taxation, including the multistate issues of apportionment, unitary reporting, and nexus. | |||
| Title | Level | CPE Credits | |
|---|---|---|---|
| Multistate Corporate Income Taxation: Basic Principles | Update | 2.0 | |
| State Corporate Income Tax Apportionment | Basic | 4.0 | |
| Economic Nexus: States' Tool to Tax Out-of-State PICs | Basic | 2.0 | |
| 2. Know what state business tax incentives exist, and the challenges to these. | |||
| Title | Level | CPE Credits | |
| Business Tax Incentives | Basic | 3.0 | |
| 3. Understand the state tax implications that result from pass-through entities. | |||
| Title | Level | CPE Credits | |
| Limited Liability Companies: The New Uniform Act and Current Status of the Series LLC | Overview | 3.0 | |
| Passthrough Entity Income Tax Compliance for Nonresident Members | Intermediate | 2.0 | |
| 4. Be familiar with the state tax appeals process. | |||
| Title | Level | CPE Credits | |
| State Tax Appeals Process | Overview | 4.0 | |
| 5. Be familiar with tax structures that differ from, but basically replace, a corporate income tax. | |||
| Title | Level | CPE Credits | |
| Texas Margin Tax and Other Alternative Tax Structures | Basic | 3.0 | |
| 6. Know the implications of FIN 48 for state tax purposes. | |||
| Title | Level | CPE Credits | |
| FIN 48: State Tax Issues | Basic | 1.0 | |
Course Levels:
Basic: Describes the level most beneficial to CPAs new to a skill or attribute. Covers fundamental principles and skills. This level is usually for participants with limited or no exposure to the subject.
Intermediate: Builds on a basic level program in order to relate fundamental principles or skills to practical situations and extend them to a broader range of applications. This level is for participants with some exposure to the subjects. Such persons are often at the mid-level within the organization, with operational and/or supervisory responsibilities.
Advanced: Focuses on the development of in-depth knowledge, a variety of skills or a broader range of applications. This level is for participants with significant exposure to the subjects. Advanced level programs are often appropriate for high-ranking persons within organizations; however, they may also be beneficial for lower level professionals with specialized knowledge in a subject area.
Update: Provides a general review of new developments. This level is for participants with a background in the subject area that desire to be kept current.
Overview: Develops a broad perspective in a subject area. These programs may be appropriate for professionals at all organizational levels.
